<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hatch: The Design Public® Blog &#187; Public Space</title>
	<atom:link href="http://blog.designpublic.com/category/public-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.designpublic.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>In Memorium: Lawrence Halprin Dies at 93</title>
		<link>http://blog.designpublic.com/2009/10/27/in-memorium-lawrence-halprin-dies-at-93/</link>
		<comments>http://blog.designpublic.com/2009/10/27/in-memorium-lawrence-halprin-dies-at-93/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:44:48 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[Preserving Modern Architecture]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[landscape preservation]]></category>
		<category><![CDATA[modern inspiration]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[lawrence halprin]]></category>
		<category><![CDATA[lovejoy plaza]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[sea ranch]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[sketchbooks]]></category>

		<guid isPermaLink="false">http://blog.designpublic.com/?p=5351</guid>
		<description><![CDATA[I was sad to hear of Lawrence Halprin&#8217;s passing on Sunday night. He was one of my favorite landscape architects. For eleven years, I lived in Charlottesville Virginia and was able to enjoy the Halprin-designed Downtown Mall. I could go on about his best-known projects, like Ghiradelli Square or the FDR Memorial, but my very [...]]]></description>
			<content:encoded><![CDATA[<p>I was sad to hear of Lawrence Halprin&#8217;s passing on Sunday night. He was one of my favorite landscape architects. For eleven years, I lived in Charlottesville Virginia and was able to enjoy the Halprin-designed Downtown Mall. I could go on about his best-known projects, like Ghiradelli Square or the FDR Memorial, but my very favorite design of his is Lovejoy Plaza in Portland, OR, and a glance at his sketchbook pages tell you all you need to know about why his designs work so well. Without weighing us down with a bunch of archispeak gibberish, we can follow the idea from it&#8217;s initial contextual inspirations to the final product:</p>
<p><a href="http://blogmedia.designpublic.com/wp-content/uploads/2009/10/halprinportlandopenspacesequence1small.jpg"><img class="aligncenter size-full wp-image-5352" title="halprinportlandopenspacesequence1small" src="http://blogmedia.designpublic.com/wp-content/uploads/2009/10/halprinportlandopenspacesequence1small.jpg" alt="" width="468" height="618" /></a></p>
<p><a style="text-decoration: none;" href="http://blogmedia.designpublic.com/wp-content/uploads/2009/10/halprinportlandopenspacesequence2small.jpg"><span style="color: #000000;"><br />
</span><img class="aligncenter size-full wp-image-5353" style="text-decoration: underline;" title="halprinportlandopenspacesequence2small" src="http://blogmedia.designpublic.com/wp-content/uploads/2009/10/halprinportlandopenspacesequence2small.jpg" alt="" width="468" height="620" /></a></p>
<p>I should have known when I went to find a picture of Lovejoy Plaza on flickr that my favorite one would have been taken by <a href="http://www.flickr.com/photos/kenmccown/">Ken McCowen</a>. To see more beautiful images of Halprin&#8217;s work taken by Ken, <a href="http://www.flickr.com/photos/kenmccown/sets/72157617285612956/">click here</a>.</p>
<p><a href="http://www.flickr.com/photos/kenmccown/191824485/"><img class="aligncenter size-full wp-image-5354" title="191824485_30e30e3bef_b" src="http://blogmedia.designpublic.com/wp-content/uploads/2009/10/191824485_30e30e3bef_b.jpg" alt="" width="500" height="890" /></a></p>
<p>Halprin was that perfect combination of conscientious urban problem solver who understood natural processes. He did such an artful job of understanding the greater context of a place and bringing his interpretations of ecology into cities in an artful way. Lovejoy Park is a perfect example of this. He contributed so much to the American landscape; whether helping to heal the gash a freeway cut through a neighborhood in Seattle or protecting the land by leaving a soft footprint at Sea Ranch. He will be missed.</p>
<p>For more information on the Halprin Landscape Conservancy, <a href="http://halprinlc.org/aboutHLC/">click here</a>.</p>
<ul>
<li>Sketches by Lawrence Halprin, via <a href="http://halprinlc.org/halprininportland/">The Halprin Landscape Conservatory site</a>.Click over there to see the rest of the project. P</li>
<li>Photo by f<a href="http://www.flickr.com/photos/kenmccown/191824485/">lickr member Ken McCowen</a></li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.designpublic.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.designpublic.com/2009/10/27/in-memorium-lawrence-halprin-dies-at-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://blogmedia.designpublic.com/wp-content/uploads/2009/10/halprinportlandopenspacesequence1small.jpg' type='image/jpg' />	</item>
		<item>
		<title>Arc de ????</title>
		<link>http://blog.designpublic.com/2009/04/09/arch-de/</link>
		<comments>http://blog.designpublic.com/2009/04/09/arch-de/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:44:19 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[arch de triumph]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlantic station]]></category>

		<guid isPermaLink="false">http://blog.designpublic.com/?p=4602</guid>
		<description><![CDATA[Atlanta has this big new area full of hotels, exhibits (will &#8220;Bodies&#8221; EVER leave? The billboards are GROSS!), stores, condos, apartments, and even temporary Cirque de Soleil tents called Atlantic Station. I think they planned this project fairly well except for the fact that there is no MARTA station onsite. However, the dumbest thing I [...]]]></description>
			<content:encoded><![CDATA[<p>Atlanta has this big new area full of hotels, exhibits (will &#8220;Bodies&#8221; EVER leave? The billboards are GROSS!), stores, condos, apartments, and even temporary Cirque de Soleil tents called Atlantic Station. I think they planned this project fairly well except for the fact that there is no MARTA station onsite. However, the dumbest thing I have ever seen in this city thusfar is this:</p>
<p><a href="http://blogmedia.designpublic.com/wp-content/uploads/2009/04/arch-atlantic-station.jpg"><img class="aligncenter size-full wp-image-4604" title="archatlanticstation" src="http://blogmedia.designpublic.com/wp-content/uploads/2009/04/arch-atlantic-station.jpg" alt="" width="500" height="494" /></a></p>
<p>I mean, we had an Eiffel Tower at King&#8217;s Island Amusement Park in Cincinnati, but an amusement park is the proper context for such a folly. Couldn&#8217;t they come up with something more original? Is this supposed to fool us into thinking that the road to IKEA is the Champs-Elysees? Does that make the Chatahoochee river the Seine? Does your city have anything as stupid as this? Do tell!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.designpublic.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.designpublic.com/2009/04/09/arch-de/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<enclosure url='http://blogmedia.designpublic.com/wp-content/uploads/2009/04/arch-atlantic-station.jpg' type='image/jpg' />	</item>
		<item>
		<title>Mosaic Mania / Empty Storefront Art Initiatives</title>
		<link>http://blog.designpublic.com/2009/03/03/mosaic-mania-empty-storefront-art-initiatives/</link>
		<comments>http://blog.designpublic.com/2009/03/03/mosaic-mania-empty-storefront-art-initiatives/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 21:03:39 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Art and Artists]]></category>
		<category><![CDATA[Community Serivce]]></category>
		<category><![CDATA[Design Press]]></category>
		<category><![CDATA[Design on the Web]]></category>
		<category><![CDATA[Other Blogs]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[public art]]></category>

		<guid isPermaLink="false">http://blog.designpublic.com/?p=4472</guid>
		<description><![CDATA[I was googling to find out more information for you about a new public art program in Philadelphia (Arts on South) and I stumbled on this really fun blog, Mosiac Art Source. I wound up scrolling through for way too long and forgot all about the sixth borough and how they are giving artists free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogmedia.designpublic.com/wp-content/uploads/2009/03/mosaic-bldg-scuzziflickr.jpg"><img class="aligncenter size-full wp-image-4473" title="mosaic-bldg-scuzziflickr" src="http://blogmedia.designpublic.com/wp-content/uploads/2009/03/mosaic-bldg-scuzziflickr.jpg" alt="" width="500" height="377" /></a></p>
<p>I was googling to find out more information for you about <a href="http://www.philly.com/philly/hp/news_update/20090221_Arts_project_seeks_to_revive_South_St_.html">a new public art program in Philadelphia</a> (Arts on South) and I stumbled on this really fun blog, <a href="http://mosaicartsource.wordpress.com/">Mosiac Art Source</a>. I wound up scrolling through for way too long and forgot all about the sixth borough and how they are giving artists free space in vacant buildings on South Street to try and &#8220;breathe new life&#8221; into an area that is suffering due to economic conditinos. Anyway, enjoy scrolling the mosaic image collection <a href="http://mosaicartsource.wordpress.com/">here</a>, and read about how Pittsfield Mass succeeded with a similar empty storefront arts program <a href="http://www.storefrontartist.org/">here</a>.</p>
<p>Philly mosaic building image by flickr member <a href="http://www.flickr.com/photos/scuzzi/299868927/">Scuzzi</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.designpublic.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.designpublic.com/2009/03/03/mosaic-mania-empty-storefront-art-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://blogmedia.designpublic.com/wp-content/uploads/2009/03/mosaic-bldg-scuzziflickr.jpg' type='image/jpg' />	</item>
		<item>
		<title>You, Me and the Bus</title>
		<link>http://blog.designpublic.com/2009/03/02/you-me-and-the-bus/</link>
		<comments>http://blog.designpublic.com/2009/03/02/you-me-and-the-bus/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:13:24 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and Artists]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Design Press]]></category>
		<category><![CDATA[Design on the Web]]></category>
		<category><![CDATA[Events & Exhibitions]]></category>
		<category><![CDATA[Modern Transit]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[athens georgia]]></category>
		<category><![CDATA[bus shelters]]></category>
		<category><![CDATA[bus stops]]></category>
		<category><![CDATA[public art]]></category>

		<guid isPermaLink="false">http://blog.designpublic.com/?p=4470</guid>
		<description><![CDATA[Athens GA has always been a cool town &#8211; not only the birthplace of great bands, but also a place where visual arts and architecture are celebrated. For example, right now they are in the middle of You, Me, and the Bus phase II. After phase one, four artist-designed bus shelters were constructed around town. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogmedia.designpublic.com/wp-content/uploads/2009/03/323767807.jpg"><img class="aligncenter size-full wp-image-4469" title="323767807" src="http://blogmedia.designpublic.com/wp-content/uploads/2009/03/323767807.jpg" alt="" width="500" height="308" /></a></p>
<p><a href="http://www.onlineathens.com/slideshows/082808/323767641/slide1.shtml"></a></p>
<p>Athens GA has always been a cool town &#8211; not only the birthplace of great bands, but also a place where visual arts and architecture are celebrated. For example, right now they are in the middle of <a href="http://www.athensarts.org/newBus.html">You, Me, and the Bus</a> phase II. After phase one, four artist-designed bus shelters were constructed around town. The competition for the eight additional shelters is wrapping up as I write this. This is a perfect combination of public art form applied to an everyday function. Such shelters are usually banal and uninspired.</p>
<p>Has your town had its version of the Cincinnati pigs, the Chicago cows, the Outer Banks dolphins, what have you? I&#8217;m hard-pressed to find a city that hasn&#8217;t had some version of that project. Isn&#8217;t this shelter project a much better and original use of public art funds? What types of public art do you have in your neck of the woods? Would these shelters make you a little more likely to want to take the bus?</p>
<p><a href="http://blogmedia.designpublic.com/wp-content/uploads/2009/03/image_8511284.jpg"><img class="aligncenter size-full wp-image-4471" title="onetank.0301tr2" src="http://blogmedia.designpublic.com/wp-content/uploads/2009/03/image_8511284.jpg" alt="" width="500" height="334" /></a></p>
<p>photo one by Trevor Frey for <a href="http://www.onlineathens.com/slideshows/082808/323767641/slide1.shtml">Athens Online</a></p>
<p>photo two by John W. English for the<a href="http://www.ajc.com/travel/content/travel/southeast/ga_stories/2009/03/01/onetank_0301tr2.html"> AJC </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.designpublic.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.designpublic.com/2009/03/02/you-me-and-the-bus/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<enclosure url='http://blogmedia.designpublic.com/wp-content/uploads/2009/03/323767807.jpg' type='image/jpg' />	</item>
		<item>
		<title>J. Max Bond Jr., Architect, Groundbreaker</title>
		<link>http://blog.designpublic.com/2009/02/19/j-max-bond-jr-architect-groundbreaker/</link>
		<comments>http://blog.designpublic.com/2009/02/19/j-max-bond-jr-architect-groundbreaker/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:05:59 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://blog.designpublic.com/?p=4449</guid>
		<description><![CDATA[I was sad to read that J. Max Bond Jr. died on Wednesday. Mr. Bond had an illustrious career as an architect and educator, in spite of being told by one of his Harvard professors that he should forget about it because he was African-American. At the time of his death, Bond was working on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogmedia.designpublic.com/wp-content/uploads/2009/02/bond_lg.jpg"><img class="aligncenter size-full wp-image-4450" title="bond_lg" src="http://blogmedia.designpublic.com/wp-content/uploads/2009/02/bond_lg.jpg" alt="" width="500" height="656" /></a></p>
<p>I was sad to read that J. Max Bond Jr. died on Wednesday. Mr. Bond had an illustrious career as an architect and educator, in spite of being told by one of his Harvard professors that he should forget about it because he was African-American. At the time of his death, Bond was working on the National September 11 Museum at the WTC. One of his many projects was the Martin Luther King Jr. Center for Social Change here in Atlanta. I did not realize that he was related to Julian Bond until I read his obituary on Thursday (in 2004, Julian Bond was inducted into the Civil Rights Walk of Fame, part of the same property as the MLK Center). To learn more about J. Max Bond Jr., his remarkable career and family, there is a concise but informative summary with links <a href="http://www.tcaup.umich.edu/facultystaff/visitingfaculty/bond.html">here</a>, and you can read the obituary in full over at <a href="http://www.nytimes.com/2009/02/19/arts/design/19bond.html?scp=1&amp;sq=j%20max%20bond&amp;st=cse">NYTimes.com</a>. I have to share the last two paragraphs, which really got to me:</p>
<blockquote><p><em>Despite these insider’s credentials, Mr. Bond never lost an outsider’s perspective, applying it critically in 2003 to early plans that called for public spaces high up in the new skyscrapers at the World Trade Center site.</em></p>
<p><em>“It’s always been difficult for young blacks, for young Hispanics, for anyone who looks aberrant to get access to the upper realms of Wall Street towers,” Mr. Bond said. “For a city of immigrants, the public realm is more than ever now the street.”</em></p></blockquote>
<p>photo swiped from <a href="http://www.tcaup.umich.edu/facultystaff/visitingfaculty/bond.html">University of Michigan Visiting Faculty page</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.designpublic.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.designpublic.com/2009/02/19/j-max-bond-jr-architect-groundbreaker/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url='http://blogmedia.designpublic.com/wp-content/uploads/2009/02/bond_lg.jpg' type='image/jpg' />	</item>
	</channel>
</rss>

