<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map Happy*</title>
	<atom:link href="http://blog.designpublic.com/2008/06/16/map-happy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.designpublic.com/2008/06/16/map-happy/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 05:14:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kitpollard</title>
		<link>http://blog.designpublic.com/2008/06/16/map-happy/comment-page-1/#comment-58280</link>
		<dc:creator>kitpollard</dc:creator>
		<pubDate>Wed, 18 Jun 2008 18:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designpublic.com/2008/06/16/map-happy/#comment-58280</guid>
		<description>That is a GREAT idea - thanks!</description>
		<content:encoded><![CDATA[<p>That is a GREAT idea &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://blog.designpublic.com/2008/06/16/map-happy/comment-page-1/#comment-58262</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Tue, 17 Jun 2008 01:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designpublic.com/2008/06/16/map-happy/#comment-58262</guid>
		<description>Hey Kit!  Perhaps start with the inside of a closet door.  I had an NYC subway map from 2000 inside my linen closet door for years, and it always brought a smile to my face (I lost it in my last move, which means it will turn up in about 5 years when I am looking for some important tax document I don&#039;t wind up finding!). I would study it and try to memorize it, so that I wouldn&#039;t feel like such a hayseed tourist in NYC.

I&#039;ve also splurged and had a lot of my favorites framed. They then take on the importance of artwork, and I&#039;m more likely to seek out places to hang them.

Map renderings can be so amazing. After having to produce them in school, I find I appreciate the hard work, the composition, and the art that does go into them. Get those maps out, I promise they will make you very happy!

Becky</description>
		<content:encoded><![CDATA[<p>Hey Kit!  Perhaps start with the inside of a closet door.  I had an NYC subway map from 2000 inside my linen closet door for years, and it always brought a smile to my face (I lost it in my last move, which means it will turn up in about 5 years when I am looking for some important tax document I don&#8217;t wind up finding!). I would study it and try to memorize it, so that I wouldn&#8217;t feel like such a hayseed tourist in NYC.</p>
<p>I&#8217;ve also splurged and had a lot of my favorites framed. They then take on the importance of artwork, and I&#8217;m more likely to seek out places to hang them.</p>
<p>Map renderings can be so amazing. After having to produce them in school, I find I appreciate the hard work, the composition, and the art that does go into them. Get those maps out, I promise they will make you very happy!</p>
<p>Becky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitpollard</title>
		<link>http://blog.designpublic.com/2008/06/16/map-happy/comment-page-1/#comment-58261</link>
		<dc:creator>kitpollard</dc:creator>
		<pubDate>Tue, 17 Jun 2008 01:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designpublic.com/2008/06/16/map-happy/#comment-58261</guid>
		<description>I love that! My whole family has a fixation with maps - they just seem orderly and creatively energetic all at the same time. My dad has a ton of nautical charts on the walls in his home office and my brother has a couple of antique maps in his office-office. 

I&#039;m obsessed with metro maps from all over...but never do anything with the ones I find (except stash them in random bags and lose them!)</description>
		<content:encoded><![CDATA[<p>I love that! My whole family has a fixation with maps &#8211; they just seem orderly and creatively energetic all at the same time. My dad has a ton of nautical charts on the walls in his home office and my brother has a couple of antique maps in his office-office. </p>
<p>I&#8217;m obsessed with metro maps from all over&#8230;but never do anything with the ones I find (except stash them in random bags and lose them!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://blog.designpublic.com/2008/06/16/map-happy/comment-page-1/#comment-58260</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designpublic.com/2008/06/16/map-happy/#comment-58260</guid>
		<description>Hi Aimee! I&#039;m so glad! Send us a picture when you are done!

Becky</description>
		<content:encoded><![CDATA[<p>Hi Aimee! I&#8217;m so glad! Send us a picture when you are done!</p>
<p>Becky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aimee</title>
		<link>http://blog.designpublic.com/2008/06/16/map-happy/comment-page-1/#comment-58258</link>
		<dc:creator>Aimee</dc:creator>
		<pubDate>Mon, 16 Jun 2008 14:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designpublic.com/2008/06/16/map-happy/#comment-58258</guid>
		<description>That is so fun! I have a few big maps that I have been planning to use on a wall in my laundry room. I thought it would look fun, and after seeing your wall now I know that it will. :)</description>
		<content:encoded><![CDATA[<p>That is so fun! I have a few big maps that I have been planning to use on a wall in my laundry room. I thought it would look fun, and after seeing your wall now I know that it will. <img src='http://blog.designpublic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
